| EIS COMPANIES |
| Name | Raising | Closing Date | Raised So Far | As At | Comments | Request
| Download Prospectus |
| The City Pub Companies (E & W) plc | £3.75m | 31/5/2012 | | | |  | |
| |
| EIS FUNDS |
| Name | Raising | Closing Date | Raised So Far | As At | Comments | Request
| Download Prospectus |
| Anglo Scientific EIS Fund | | March 2012 | | | |  | |
| British Smaller Companies EIS Fund | £10.00m | 5/4/2012 | | | |  | |
| Calculus Capital Fund EIS 12 | £15.00m | 5/4/2012 | | | |  | |
| Country Food & Dining EIS | £10.00m | 30/03/2012 | £0.60m | 22 Nov 2011 | |  | |
| Downing Low Carbon EIS Fund 3 | £10.00m | OPEN | | | |  | |
| Downing Sovereign EIS Film Fund | £10.00m | OPEN | £2.70m | 10 Oct 2011 | |  | |
| Elara Renewable Fund II EIS | £4.00m | 22/12/2011 | | | |  | |
| Future Production Services Four plc EIS | | 30/3/2012 | | | |  | |
| Goldfield Solar EIS | £10.00m | 1/3/2012 | £8.20m | 02 Dec 2011 | Will invest in companies which will purchase Solar PV Systems. |  | |
| Guinness Renewable Energy EIS Fund 2 | £2.50m | CLOSED | | | |  | |
| Heartstone Inns 2 EIS | £2.00m | 5/4/2012 | | | |  | |
| Highgate Technology EIS Fund | £10.00m | 4/4/2012 | | | |  | |
| Ingenious Broadcasting EIS plc | | | | | |  | |
| Ingenious Energy Efficiency EIS | £10.00m | 23/3/2012 | | | |  | |
| Ingenious Media Opportunities EIS Fund | | | | | |  | |
| Ingenious Shelley Media Fund 5 EIS | | 2/4/2012 | | | |  | |
| Ingenious Solar EIS Pepys Power plc | £2.00m | 23/3/2012 | | | |  | |
| Ingenious Vindemia 2 EIS Fund | | | | | |  | |
| Invicta Solar EIS Fund | £20.00m | 30/11/2011 | | | |  | |
| Longbow Arrowhead EIS Fund | £2.00m | Ongoing | | | |  | |
| Mercia Growth EIS Fund | £6.00m | 5/4/2012 | | | |  | |
| Merepark Solar EIS Fund | £10.00m | 22/12/2011 | £2.20m | 22 Nov 2011 | |  | |
| MMC Ventures EIS Fund | | Open ended | £11.00m | 30 Jun 2011 | An EIS fund which has particular interest in health care technology, Financial and Business services |  | |
| Octopus EIS | £20.00m | | £11.00m | 30 Nov 2011 | Will focus on investing in Solar Energy |  | |
| Oxford Capital Solar EIS | | Mar 2012 | | | |  | |
| Parkwalk Opportunities EIS | | Open Ended | | | A growth targeted investment fund backing British technology and intellectual property. |  | |
| Parkwalk UK Technology EIS Fund III | £10.00m | OPEN | £5.30m | 12 Oct 2011 | Invests in innovative early-to-mid stage British technology companies, predominantly sourced from UK |  | |
| Stellar Growth EIS | £10.00m | 05/04/2012 | | | |  | |
| Viking Growth Fund | | 31/12/2011 | | | Investments will tend to be in technology-based companies. |  | |
| |
| EIS and IHT Portfolios |
| Name | Raising | Closing Date | Raised So Far | As At | Comments | Request
| Download Prospectus |
| Octopus Eureka EIS | | OPEN | | | |  | |