| GENERALIST FUNDS |
Investing across a number of industry sectors mainly in unquoted companies
|
| Fund Name | Status | Raising | Comments | Request Copies | Download Prospectus |
| Albion VCTs Linked Top Up Offer | Open | £15.0m | |  |  |
| Baronsmead 2 VCT plc | Closed | £4.1m | |  |  |
| Baronsmead 3 VCT plc | Open | £4.1m | |  |  |
| Baronsmead 4 VCT plc | Open | £4.1m | |  |  |
| Baronsmead VCT plc | Closed | £4.1m | |  |  |
| British Smaller Companies VCT 2 plc | Open | £10.0m | |  |  |
| Downing Income VCT 3 plc 'E' Shares | Open | £20.0m | |  |  |
| Edge Performance VCT plc 'H' Shares | Open | £10.0m | |  |  |
| Elderstreet VCT plc | Open | £2.0m | |  |  |
| Foresight & Foresight 2 VCTs plc Infrastructure S | Open | £30.0m | |  |  |
| Matrix VCTs Linked Top Up Offer | Open | £21.0m | |  |  |
| Maven Income and Growth VCTs | Open | £5.0m | |  |  |
| Northern 2 VCT plc | Open | £15.0m | |  |  |
| Octopus Titan VCTs 1-5 Top Up Offer | Open | £6.2m | |  |  |
| Octopus VCT 3 & 4 plc | Open | £40.0m | |  |  |
| ProVen VCT plc | Open | £15.0m | |  |  |
| Puma VCT 8 plc | Open | £30.0m | |  |  |
| |
| AIM FUNDS |
Investing mainly in AIM stocks
|
| Fund Name | Status | Raising | Comments | Request Copies | Download Prospectus |
| Amati 2 VCT plc (ex ViCTory VCT plc) | Open | £30.0m | |  |  |
| |
| SPECIALIST FUNDS |
Investing in specific industry sectors
|
| Fund Name | Status | Raising | Comments | Request Copies | Download Prospectus |
| Iona Environmental VCT plc 'B' Shares | Open | £10.0m | |  |  |
| |
| LIMITED LIFE |
a VCT which has the intention to wind up within a given period of time
|
| Fund Name | Status | Raising | Comments | Request Copies | Download Prospectus |
| Downing Planned Exit VCTs 2 & 3 plc 'F' Shares | Open | £20.0m | |  |  |
| Downing Structured Opportunities VCT 1 plc 'D' Sh | Open | £20.0m | |  |  |
| Edge Performance VCT plc 'I' Shares | Open | £10.0m | |  |  |
| Ingenious Entertainment VCT 1 & 2 plc 'G' Shares | Open | £15.0m | |  |  |
| TP12 VCT plc | Open | £20.0m | |  |  |