| STARTED IN TAX YEAR 2000-01 OR BEFORE (8+ YEARS) | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | (adjusted) Issue Price (pence) | Total Return (NAV plus adjusted dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| Albion Venture Capital Trust plc (ex Close Venture Capital Trust) | 77.00 | 100 | 196.80 | 04/04/96 | 30/09/11 | 6.7 | |
| Albion Technology & General VCT plc (ex Close Tech & Gen VCT) | 81.50 | 100 | 147.50 | 17/01/01 | 30/09/11 | 4.6 | |
| Albion Development VCT plc (ex Close Development VCT) | 87.90 | 100 | 114.70 | 27/01/99 | 30/09/11 | 2.2 | |
| Albion Prime VCT plc (ex Albion Protected VCT plc (ex Close Protected VCT) | 68.80 | 100 | 116.30 | 04/04/97 | 30/09/11 | 1.3 | |
| Kings Arms Yard VCT plc (ex Spark VCT plc)(ex Quester VCT) | 16.50 | 19 | 17.20 | 01/01/11 | 30/09/11 | (9.7) | |
| Northern 2 VCT plc | 77.40 | 100 | 138.30 | 21/04/99 | 31/12/11 | 3.2 | |
| ProVen VCT plc | 55.00 | 100 | 169.00 | 10/04/00 | 30/11/11 | 6.3 | |
| Baronsmead VCT 2 plc | 94.60 | 100 | 180.50 | 03/04/98 | 30/11/11 | 5.8 | |
| Baronsmead VCT plc | 72.60 | 100 | 186.70 | 13/11/95 | 30/11/11 | 5.7 | |
| Baronsmead VCT 3 plc | 95.50 | 100 | 158.80 | 30/01/01 | 30/11/11 | 5.2 | |
| Northern VCT plc | 85.80 | 100 | 185.20 | 01/11/95 | 31/12/11 | 5.2 | |
| British Smaller Companies VCT plc | 104.50 | 100 | 180.70 | 04/04/96 | 30/09/11 | 4.7 | |
| Downing Absolute Income VCT 1 plc (ex Downing Protected VCT 1 plc) | AB | 82.70 | 100 | 145.10 | 19/05/97 | 30/06/11 | 3.4 |
| Elderstreet VCT plc (merged with C Shares) | 64.80 | 100 | 120.80 | 18/05/98 | 30/09/11 | 1.9 | |
| Maven Income and Growth VCT plc (ex Aberdeen Income and Growth VCT plc) | 65.10 | 100 | 109.20 | 11/04/00 | 03/01/12 | 0.9 | |
| Rensburg AIM VCT plc | 41.70 | 100 | 90.00 | 10/06/99 | 31/01/12 | (1.0) | |
| Oxford Technology VCT plc | 27.00 | 100 | 64.80 | 04/04/97 | 30/11/11 | (3.6) | |
| Oxford Technology 2 VCT plc | 28.00 | 100 | 38.50 | 05/04/00 | 31/08/11 | (8.8) | |
| Maven Income and Growth VCT 5 plc (ex-Bluehone AIM VCT 2 plc) | 32.10 | 39 | 33.60 | 10/02/11 | 31/01/12 | (15.1) | |
| AIM VCTs STARTED BETWEEN TAX YEARS 2001-01 AND 2004-05 INCLUSIVE (4 - 7 YEARS) | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | (adjusted) Issue Price (pence) | Total Return (NAV plus adjusted dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| Amati VCT plc (ex Noble AIM VCT plc) | 71.40 | 100 | 99.70 | 29/03/05 | 31/01/12 | 0.0 | |
| Hargreave Hale AIM VCT plc (ex-Keydata AIM VCT plc) | 60.40 | 100 | 85.40 | 29/10/04 | 31/01/12 | (2.4) | |
| Framlington AIM VCT plc | 39.20 | 100 | 67.70 | 02/12/04 | 06/01/12 | (6.4) | |
| New Century AIM VCT plc | 60.40 | 100 | 65.40 | 24/03/05 | 28/02/11 | (7.1) | |
| GENERALIST AND SPECIALIST VCTs STARTED BETWEEN TAX YEARS 2001-02 AND 2004-05 INCLUSIVE (4 - 7 YEARS) | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | (adjusted) Issue Price (pence) | Total Return (NAV plus adjusted dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| ProVen Growth & Income VCT plc (new Ords) | 82.60 | 162 | 324.90 | 31/05/01 | 30/11/11 | 10.3 | |
| Albion Income & Growth VCT plc (ex Close Income & Growth VCT) | 64.20 | 100 | 85.60 | 07/10/04 | 30/09/11 | (2.4) | |
| Chrysalis VCT plc (Chg Mgr) | 84.90 | 62 | 113.40 | 13/04/04 | 31/10/11 | 9.8 | |
| Foresight 4 VCT plc (Chg Mgr) | 104.60 | 91 | 137.10 | 30/07/04 | 30/09/11 | 6.5 | |
| Baronsmead VCT 4 plc | 89.60 | 100 | 141.60 | 20/12/01 | 30/11/11 | 4.1 | |
| Foresight 3 VCT plc (Chg Mgr) | 86.80 | 99 | 123.40 | 30/07/04 | 30/09/11 | 3.5 | |
| Matrix Income & Growth VCT plc | 90.30 | 100 | 117.10 | 08/10/04 | 30/06/11 | 2.6 | |
| Maven Income and Growth VCT 4 plc (ex Aberdeen Growth Opportunities VCT2 plc) | 96.50 | 100 | 116.80 | 17/02/05 | 30/09/11 | 2.6 | |
| Northern 3 VCT plc | 93.50 | 100 | 128.90 | 17/12/01 | 31/12/11 | 2.5 | |
| Octopus Eclipse VCT plc (ex Eclipse VCT plc) | 60.20 | 100 | 106.90 | 04/08/04 | 31/10/11 | 1.1 | |
| Foresight 2 VCT plc | 97.40 | 100 | 106.50 | 24/12/04 | 30/11/11 | 0.9 | |
| Talisman First VCT plc (Chg Mgr) | 48.40 | 46 | 48.40 | 02/02/05 | 30/09/11 | 0.9 | |
| Puma VCT II plc (de-listed, winding up) | LL | 28.50 | 100 | 103.50 | 09/06/05 | 31/08/10 | 0.7 |
| Puma VCT plc (de-listed, winding up) | LL | 28.40 | 100 | 103.40 | 29/04/05 | 31/08/10 | 0.7 |
| Maven Income and Growth VCT 3 plc (ex Aberdeen Growth Opportunities VCT plc) | 79.10 | 100 | 105.80 | 12/12/01 | 31/08/11 | 0.6 | |
| Ventus VCT plc | LL | 103.10 | 100 | 103.10 | 15/03/05 | 12/09/11 | 0.0 |
| British Smaller Comp VCT 2 plc (ex British Small Tech Comp VCT 2 plc) | 66.60 | 100 | 96.60 | 12/04/01 | 30/09/11 | (0.4) | |
| Triple Point VCT plc (de-listed, winding up) | LL, AB | 2.70 | 100 | 93.70 | 30/06/05 | 31/03/09 | (1.7) |
| Octopus Eclipse VCT 2 plc (ex Eclipse VCT 2) | 60.60 | 100 | 89.10 | 21/03/05 | 31/10/11 | (1.9) | |
| Oxford Technology 3 VCT plc | 71.00 | 100 | 81.00 | 04/04/02 | 31/08/11 | (2.2) | |
| Maven Income and Growth VCT 2 plc (ex Aberdeen Growth VCT I) | 58.40 | 100 | 78.00 | 10/04/01 | 31/10/11 | (2.5) | |
| Downing Planned Exit VCT 2 plc (ex Downing Protected VCT II plc) | LL, AB | 0.10 | 100 | 90.40 | 05/04/05 | 31/07/11 | (2.7) |
| Downing Planned Exit VCT 3 plc (ex Downing Protected VCT III plc) | LL, AB | 0.10 | 100 | 90.40 | 13/04/05 | 31/07/11 | (2.7) |
| Leisure and Media VCT (de-listed, winding-up) | 62.70 | 100 | 82.50 | 08/06/01 | 31/12/08 | (2.8) | |
| Oxford Technology 4 VCT plc | 69.00 | 100 | 72.00 | 08/09/04 | 31/08/11 | (4.6) | |
| Neptune Calculus Income & Growth VCT plc | 58.70 | 100 | 74.20 | 07/02/05 | 30/09/11 | (4.7) | |
| Ingenious Music VCT plc (de-listed, winding-up) | LL, AB | 84.10 | 100 | 84.10 | 05/04/05 | 30/04/08 | (5.5) |
| Foresight 5 VCT plc (ex Acuity Growth VCT plc)(ex Acuity VCT 2 plc)(ex Electra Kingsway VCT 2) | 19.10 | 59 | 19.10 | 24/02/11 | 30/06/11 | (96.2) | |
| AIM VCTs STARTED FROM TAX YEAR 2005 - 06 ONWARDS (UP TO 3 YEARS)(2) | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | (adjusted) Issue Price (pence) | Total Return (NAV plus adjusted dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| Octopus AIM VCT plc | 81.30 | 87 | 96.30 | 01/08/08 | 31/12/11 | ||
| Hargreave Hale AIM VCT 2 plc (ex-Keydata AIM VCT 2 plc) | 96.40 | 100 | 117.40 | 16/04/07 | 31/01/12 | ||
| Unicorn AIM VCT plc (new Ords, ex Series 3) | 98.20 | 100 | 103.20 | 11/04/07 | 31/01/12 | ||
| Amati 2 VCT plc (ex ViCTory VCT plc) (ex Singer & Friedlander AIM 3 VCT) | 39.80 | 44 | 42.80 | 22/03/10 | 30/09/11 | ||
| Octopus Second AIM VCT plc (new Ords, ex Octopus IHT AIM VCT plc 'A' Shares) | 60.80 | 78 | 60.80 | 01/08/08 | 31/12/11 | ||
| Downing Income VCT 3 plc 'D' Shares (ex Downing Distribution VCT 2 plc 'D' Shares )(ex Pennine AIM V | 78.60 | 90 | 83.60 | 12/05/10 | 30/11/11 | ||
| Downing Income VCT 3 plc (ex Downing Distribution VCT 2 plc )(ex Pennine AIM VCT plc) | 84.20 | 100 | 93.20 | 12/05/10 | 30/11/11 | ||
| Framlington AIM VCT 2 plc | 40.10 | 100 | 64.10 | 21/12/05 | 06/01/12 | ||
| New Century AIM VCT 2 plc | 47.00 | 100 | 47.20 | 03/04/07 | 30/06/11 | ||
| GENERALIST AND SPECIALIST VCTs STARTED FROM TAX YEAR 2005 - 06 ONWARDS (UP TO 3 YEARS)(2) | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | (adjusted) Issue Price (pence) | Total Return (NAV plus adjusted dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| Income & Growth VCT plc (new Ords, ex S Shares) | 120.80 | 100 | 125.30 | 14/09/07 | 30/09/11 | ||
| Downing Structured Opportunities VCT 1 plc (ex Downing Protected Opportunities VCT 1) | LL | 96.80 | 100 | 111.80 | 27/01/09 | 30/09/11 | |
| Puma VCT V plc | LL | 101.40 | 100 | 104.40 | 07/07/08 | 31/12/11 | |
| Ventus 2 VCT plc 'C' Shares | 92.40 | 100 | 92.40 | 12/02/09 | 12/09/11 | ||
| Ventus VCT plc 'C' Shares | 92.70 | 100 | 92.70 | 12/02/09 | 12/09/11 | ||
| Edge Performance VCT plc 'D' Shares | LL, AB | 78.10 | 100 | 99.10 | 21/04/08 | 31/10/11 | |
| Downing Planned Exit VCT 2 plc 'C' Shares (ex Downing Protected VCT II plc 'C' Shares) | LL, AB | 86.30 | 100 | 98.80 | 25/09/08 | 31/10/11 | |
| Downing Planned Exit VCT 3 plc 'C' Shares (ex Downing Protected VCT III plc 'C' Shares) | LL, AB | 86.30 | 100 | 98.80 | 25/09/08 | 31/10/11 | |
| Investec Structured Products Calculus VCT plc | 93.70 | 100 | 98.90 | 03/03/10 | 30/11/11 | ||
| Albion Enterprise VCT plc (Close Enterprise VCT) | 83.90 | 100 | 94.30 | 05/04/07 | 30/09/11 | ||
| ProVen Health VCT plc (ex Noble Health VCT) | 45.30 | 52 | 49.30 | 01/02/09 | 31/07/11 | ||
| Octopus Titan VCT 3 plc | 92.90 | 100 | 92.90 | 28/07/08 | 31/10/11 | ||
| Downing Planned Exit VCT 9 plc (ex Downing Protected VCT IX plc) | LL, AB | 84.70 | 100 | 92.20 | 09/04/08 | 30/06/11 | |
| Ingenious Entertainment VCT 1 plc | LL, AB | 81.60 | 100 | 91.60 | 18/04/08 | 30/09/11 | |
| Ingenious Entertainment VCT 2 plc | LL, AB | 81.60 | 100 | 91.60 | 18/04/08 | 30/09/11 | |
| Downing Structured Opportunities VCT 1 plc 'B' Shares | 84.90 | 100 | 94.90 | 15/10/09 | 30/09/11 | ||
| Octopus Apollo VCT 4 plc (ex Octopus Protected VCT 2 plc) | 92.20 | 100 | 92.20 | 13/10/08 | 30/09/11 | ||
| Octopus VCT plc | 93.50 | 100 | 93.50 | 17/09/09 | 31/10/11 | ||
| ProVen Growth and Income VCT plc 'D' Shares | 90.90 | 100 | 90.90 | 20/11/08 | 30/11/11 | ||
| Puma High Income VCT plc | 86.10 | 100 | 93.10 | 11/11/09 | 31/12/11 | ||
| ProVen VCT plc 'D' Shares | 89.70 | 100 | 89.70 | 20/11/08 | 30/11/11 | ||
| Edge Performance VCT plc 'F' Shares | 85.90 | 100 | 92.90 | 16/11/09 | 30/11/11 | ||
| Downing Planned Exit VCT 2 'D' Shares | 85.20 | 100 | 92.70 | 06/11/09 | 31/10/11 | ||
| Downing Planned Exit VCT 3 plc 'D' Shares | 85.30 | 100 | 92.80 | 06/11/09 | 31/10/11 | ||
| TP5 VCT plc | LL | 86.80 | 100 | 88.80 | 12/09/08 | 30/09/11 | |
| Edge Performance VCT plc 'E'Shares | LL | 77.20 | 100 | 91.20 | 25/06/09 | 30/11/11 | |
| Foresight 2 VCT plc Planned Exit | 89.60 | 100 | 92.50 | 28/01/10 | 30/11/11 | ||
| TP10 VCT plc | 91.90 | 100 | 91.90 | 16/09/09 | 31/08/11 | ||
| Artemis VCT plc (ex Artemis AIM VCT 2) | 58.40 | 100 | 74.60 | 14/12/04 | 31/01/12 | ||
| Albion Development VCT plc 'D' Shares | 90.50 | 100 | 92.70 | 29/10/09 | 30/06/11 | ||
| TP70 2008 (i) VCT plc | LL, AB | 79.40 | 100 | 83.90 | 18/02/08 | 31/12/11 | |
| TP70 2008 (ii) VCT plc | LL, AB | 80.30 | 100 | 84.90 | 18/02/08 | 30/09/11 | |
| Ingenious Entertainment VCT 1 plc 'D' Shares | 86.50 | 100 | 91.50 | 17/11/09 | 30/09/11 | ||
| Ingenious Entertainment VCT 2 plc 'D' Shares | 86.50 | 100 | 91.50 | 17/11/09 | 30/09/11 | ||
| Downing Absolute Income VCT 2 plc | 76.50 | 100 | 89.00 | 10/12/09 | 31/12/11 | ||
| Octopus Titan VCT 4 plc | 89.00 | 100 | 89.00 | 12/11/09 | 31/10/11 | ||
| Ingenious Entertainment VCT 1 plc 'C' Shares | 77.70 | 100 | 82.70 | 29/09/08 | 30/09/11 | ||
| Ingenious Entertainment VCT 2 plc 'C' Shares | 77.70 | 100 | 82.70 | 29/09/08 | 30/09/11 | ||
| Foresight Solar | 93.00 | 100 | 93.00 | 31/08/10 | 30/09/11 | ||
| Ingenious Entertainment VCT 1 plc 'E' Shares | 93.60 | 94 | 94.00 | 08/10/10 | 30/09/11 | ||
| Ingenious Entertainment VCT 2 plc 'E' Shares | 93.60 | 100 | 93.60 | 08/10/10 | 30/09/11 | ||
| Downing Planned Exit VCT 2011 plc General Shares | 95.00 | 100 | 95.00 | 08/12/10 | 31/08/11 | ||
| Triple Point VCT 2011 plc | 93.40 | 100 | 93.40 | 23/09/10 | 31/08/11 | ||
| Hazel Renewable Energy VCT 1 plc | 90.00 | 100 | 93.50 | 10/01/11 | 30/11/11 | ||
| Hazel Renewable Energy VCT 2 plc | 90.00 | 100 | 93.50 | 10/01/11 | 30/11/11 | ||
| Ingenious Entertainment VCT 1 plc 'F' Shares | 92.90 | 100 | 92.90 | 08/10/10 | 30/09/11 | ||
| Ingenious Entertainment VCT 2 plc 'F' Shares | 92.90 | 100 | 92.90 | 08/10/10 | 30/09/11 | ||
| Edge Performance VCT plc 'G' Shares | 91.80 | 100 | 91.80 | 20/10/10 | 30/11/11 | ||
| Foresight VCT plc Planned Exit | 94.90 | 100 | 94.90 | 28/01/10 | 30/09/10 | ||
| TP70 2010 VCT plc | 90.00 | 100 | 90.00 | 02/02/10 | 31/05/11 | ||
| Investec Structured Products Calculus VCT plc 'C' Shares | 92.90 | 100 | 92.90 | 07/01/11 | 30/11/11 | ||
| Octopus Titan VCT 5 plc | 92.60 | 100 | 92.60 | 30/11/10 | 31/10/11 | ||
| ProVen Planned Exit VCT plc | 89.00 | 100 | 92.00 | 02/11/10 | 31/10/11 | ||
| TP5 VCT plc 'B' Shares | 81.90 | 100 | 81.90 | 01/06/09 | 30/09/11 | ||
| Iona Environmental VCT plc (ex Acuity Environmental VCT plc) | 88.70 | 100 | 88.70 | 20/11/09 | 31/03/11 | ||
| Puma VCT VII plc | 94.70 | 100 | 94.70 | 06/12/10 | 30/06/11 | ||
| Longbow Growth & Income VCT plc | 91.00 | 101 | 91.00 | 07/12/10 | 30/09/11 | ||
| Downing Planned Exit VCT 2011 plc Structured Shares | 90.80 | 100 | 90.80 | 08/12/10 | 31/08/11 | ||
| Octopus VCT 2 plc | 94.00 | 100 | 94.00 | 28/01/11 | 30/06/11 | ||
| Downing Planned Exit VCT 2011 plc Low Carbon Shares | 88.10 | 100 | 88.10 | 08/12/10 | 31/08/11 | ||
| Bedford Row VCT plc | 12.70 | 46 | 12.70 | 12/02/09 | 31/08/11 | ||
| Foresight 5 VCT plc 'C' Shares (ex Acuity Growth VCT plc 'C' Shares)(ex Acuity VCT 2 plc 'C' Shares) | LL | 71.30 | 89 | 71.30 | 24/02/11 | 30/06/11 | |
| Committed Capital VCT plc | 94.30 | 100 | 94.30 | 21/01/11 | 21/01/11 | ||
| TP70 VCT plc | LL, AB | 73.10 | 100 | 73.10 | 26/03/07 | 31/08/11 | |
| Hygea VCT plc | 70.50 | 60 | 90.50 | 30/07/07 | 30/09/11 | ||
| Maven Income & Growth VCT 4 plc 'S' Shares (ex Aberdeen Growth Opportunities VCT 2 plc 'S' Shares) | 110.10 | 100 | 118.60 | 05/04/07 | 30/09/11 | ||
| Crown Place VCT plc (Chg Mgr) | 36.70 | 42 | 51.00 | 06/04/05 | 31/03/11 | ||
| Foresight 2 VCT plc 'C' Shares | 101.30 | 100 | 110.30 | 08/01/07 | 30/11/11 | ||
| Matrix Income & Growth 4 VCT plc (Chg Mgr) | 112.00 | 114 | 124.80 | 31/07/06 | 31/10/11 | ||
| Matrix Income & Growth 2 VCT plc (new Ords, ex 'C' Shares) | 95.00 | 100 | 105.00 | 16/12/05 | 31/07/11 | ||
| Edge Performance VCT plc 'C' Shares | LL, AB | 73.60 | 100 | 101.60 | 27/03/07 | 30/11/11 | |
| Octopus Apollo VCT 1 plc (ex Apollo VCT 1 plc) | LL, AB | 91.60 | 100 | 101.80 | 17/10/06 | 30/09/11 | |
| Octopus Apollo VCT 2 plc (ex Apollo VCT 2 plc) | LL, AB | 91.60 | 100 | 101.80 | 17/10/06 | 30/09/11 | |
| Octopus Apollo VCT 3 plc (ex Octopus Protected VCT plc) | LL, AB | 88.30 | 100 | 100.80 | 17/10/06 | 30/09/11 | |
| Ingenious Live VCT 1 plc | LL, AB | 86.30 | 100 | 100.30 | 20/04/07 | 30/09/11 | |
| Ingenious Live VCT 2 plc | LL, AB | 86.30 | 100 | 100.30 | 20/04/07 | 30/09/11 | |
| Ventus 2 VCT plc | LL | 74.90 | 100 | 74.90 | 17/03/06 | 12/09/11 | |
| Puma VCT III plc | LL | 36.40 | 100 | 95.40 | 19/05/06 | 31/08/11 | |
| Puma VCT IV plc | LL | 35.00 | 100 | 95.50 | 19/05/06 | 31/08/11 | |
| IBIS Media VCT 1 plc | 89.50 | 100 | 94.00 | 05/04/06 | 31/07/11 | ||
| Octopus Titan VCT 1 plc | 91.50 | 100 | 94.30 | 28/12/07 | 31/10/11 | ||
| Octopus Titan VCT 2 plc | 91.50 | 100 | 94.30 | 28/12/07 | 31/10/11 | ||
| Core VCT plc (ex Core VCT III plc) | LL | 65.00 | 100 | 91.50 | 10/03/06 | 30/09/11 | |
| ProVen VCT plc 'C' Shares | 87.40 | 100 | 92.20 | 13/03/07 | 31/10/11 | ||
| Downing Planned Exit VCT 8 plc (ex Downing Protected VCT VIII plc) | LL, AB | 84.70 | 100 | 92.20 | 11/12/07 | 30/06/11 | |
| Downing Planned Exit VCT 6 plc (ex Downing Protected VCT VI plc) | LL, AB | 79.20 | 100 | 87.00 | 15/03/07 | 30/10/11 | |
| Downing Planned Exit VCT 7 plc (ex Downing Protected VCT VII plc) | LL, AB | 79.20 | 100 | 87.00 | 17/04/07 | 31/10/11 | |
| Downing Planned Exit VCT 4 plc (ex Downing Protected VCT IV plc) | LL, AB | 11.60 | 100 | 85.60 | 31/01/06 | 31/12/11 | |
| Downing Planned Exit VCT 5 plc (ex Downing Protected VCT V plc) | LL, AB | 11.60 | 100 | 85.60 | 08/02/06 | 31/12/11 | |
| Limelight VCT plc (de-listed, winding up) | 87.20 | 100 | 87.80 | 05/04/06 | 31/01/10 | ||
| Ingenious Music VCT 2 plc (de-listed, winding-up) | LL, AB | 89.40 | 100 | 89.40 | 14/02/06 | 31/12/08 | |
| Baronsmead VCT 5 plc (ex Baronsmead AIM VCT plc) | 59.80 | 100 | 78.00 | 13/03/06 | 30/11/11 | ||
| Core VCT V plc | 63.80 | 100 | 81.30 | 24/04/07 | 30/09/11 | ||
| Edge Performance VCT plc | LL, AB | 0.00 | 100 | 85.00 | 11/04/06 | 28/02/10 | |
| Core VCT IV plc | 60.60 | 100 | 78.10 | 12/03/07 | 30/09/11 | ||
| Octopus Eclipse VCT 3 plc (ex Eclipse VCT 3) | 56.30 | 100 | 70.00 | 14/10/05 | 31/10/11 | ||
| Octopus Eclipse VCT 4 plc (ex Eclipse VCT 4) | 56.20 | 100 | 69.90 | 14/10/05 | 31/10/11 | ||
| Foresight VCT plc (new Ords, ex 'C' Shares) | 100.00 | 147 | 110.80 | 18/01/07 | 01/03/11 | ||
| Ortus VCT plc (ex Guinness Flight VCT plc) | 40.60 | 63 | 40.60 | 22/12/06 | 30/11/11 | ||
| Downing Distribution VCT 1 plc (ex AIM Distribution Trust plc (the) | 76.90 | 100 | 81.90 | 01/04/10 | 30/11/11 | ||
| Acuity VCT 3 plc (ex Electra Kingsway VCT 3) | 22.70 | 62 | 22.70 | 01/04/11 | 30/09/11 | ||
| 'ADJUSTED' PERFORMANCE FOR VCT SHARE CLASSES THAT NO LONGER EXIST - E.G. MERGED WITH OTHER VCTS | |||||||
|---|---|---|---|---|---|---|---|
| Venture Capital Trust | Features | Net Asset Value (pence) | (adjusted) Issue Price (pence) | Total Return (NAV plus adjusted dividends) (pence) | First trading day | Date of last published NAV figure | Total Return Internal Rate of Return (%) |
| Foresight Technology VCT (merged with 'C' Shares and re-instated) | 34.80 | 100 | 204.20 | 17/11/97 | 30/09/10 | 16.6 | |
| Close Brothers VCT plc 'C' Shares (merged with 'O' shares) | 77.00 | 100 | 175.30 | 17/03/97 | 30/09/11 | 5.7 | |
| AIM Distribution Trust plc (the) (change of Manager, re-named Downing Distribution VCT 1 plc) | 85.30 | 100 | 147.90 | 03/05/96 | 30/09/11 | 3.7 | |
| Ventus VCT plc (change of manager) | 103.10 | 100 | 121.60 | 15/03/05 | 28/02/11 | 3.5 | |
| Close Brothers Development VCT plc 'C' Shares (merged with 'O' Shares) | 77.50 | 100 | 124.40 | 28/10/02 | 30/06/11 | 3.0 | |
| Pennine AIM VCT (re-named Downing Distribution VCT plc) | 29.60 | 100 | 119.10 | 04/04/96 | 30/11/11 | 2.2 | |
| Close Brothers AIM VCT plc (merged with 'D' shares) | 44.30 | 100 | 116.80 | 17/03/98 | 31/12/11 | 2.0 | |
| Close Brothers AIM VCT plc 'C' Shares (merged with 'O' shares) | 87.50 | 100 | 118.00 | 11/08/00 | 31/12/11 | 1.6 | |
| Chrysalis VCT (ex Downing Classic VCT 3) | 84.90 | 100 | 114.90 | 04/04/01 | 31/10/11 | 1.5 | |
| Close Brothers AIM VCT plc 'D' Shares (re-designated as Close Brothers AIM VCT) | 81.30 | 100 | 105.90 | 16/03/04 | 31/12/11 | 1.0 | |
| Pennine AIM VCT II (merged with Pennine AIM VCT) | 56.10 | 100 | 109.50 | 01/05/97 | 30/11/11 | 0.9 | |
| Rensburg VCT plc (merged with Rensburg AIM VCT) | 41.70 | 100 | 106.00 | 15/04/96 | 31/01/12 | 0.5 | |
| Noble VCT (ex Original 'A' Shares - renamed Enterprise again) | 48.50 | 100 | 100.20 | 18/02/98 | 30/06/11 | 0.0 | |
| Elderstreet Millenium VCT (merged with Elderstreet VCT) | 24.70 | 100 | 92.10 | 04/04/96 | 30/09/11 | (0.8) | |
| Hygea VCT (change of manager) | 70.50 | 100 | 91.80 | 19/04/02 | 30/09/11 | (0.9) | |
| Chrysalis A VCT plc (ex Downing Classic merged with Chrysallis VCT) | 51.50 | 100 | 90.50 | 26/04/99 | 31/10/11 | (1.0) | |
| Close Second AIM VCT plc (re-named Octopus Second AIM VCT) | 29.40 | 62 | 53.40 | 01/11/03 | 31/12/11 | (2.4) | |
| Murray VCT 3 (re-named Crown Place VCT) | 36.70 | 100 | 75.90 | 08/04/98 | 31/03/11 | (2.8) | |
| Spark VCT plc (change of Manager, ex Quester VCT) | 18.50 | 100 | 77.10 | 04/04/96 | 30/09/10 | (3.0) | |
| Murray VCT 2 (merged with Murray VCT 3 re-named Crown Place VCT | 31.20 | 100 | 73.40 | 08/04/97 | 31/03/11 | (3.1) | |
| Artemis AIM VCT plc (merged with Artemis AIM VCT 2) | 46.80 | 100 | 72.70 | 20/02/01 | 31/01/12 | (3.2) | |
| Close Second AIM VCT plc 'C' Shares | 71.50 | 100 | 83.80 | 02/03/06 | 31/12/11 | (3.2) | |
| Murray VCT plc (merged with Murray VCT 3, re-named Crown Place VCT) | 26.10 | 100 | 70.80 | 28/09/95 | 31/03/11 | (3.2) | |
| Ventus 2 VCT plc (change of manager) | 74.90 | 100 | 85.80 | 17/03/06 | 28/02/11 | (3.2) | |
| TriVen VCT plc (re-structured, re-stated and re-designated as Matrix I&G 4) | 112.00 | 200 | 134.70 | 08/03/99 | 31/10/11 | (3.3) | |
| Chrysalis C VCT plc (ex i-Net, merged with Chrysallis VCT) | 52.10 | 100 | 70.20 | 18/07/00 | 31/10/11 | (3.4) | |
| British Smaller Tech Comp VCT (merged with BSC VCT 2) | 45.30 | 100 | 64.50 | 08/04/99 | 30/06/11 | (3.8) | |
| Ventus 2 VCT plc 'C' Shares (change of manger) | 92.40 | 100 | 92.40 | 12/02/09 | 28/02/11 | (3.8) | |
| Ventus VCT plc 'C' Shares (change of manager) | 92.70 | 100 | 92.70 | 12/02/09 | 28/02/11 | (3.8) | |
| Foresight Technology VCT 'C' Shares (re-designated as Foresight VCT) | 50.60 | 100 | 67.40 | 02/11/99 | 30/09/10 | (4.0) | |
| Advent 2 VCT (re-named Foresight 4 VCT plc) | 104.60 | 300 | 192.00 | 16/03/98 | 30/09/11 | (4.3) | |
| Albion Technology & General VCT plc 'C' Shares (ex Close Tech & Gen 'C') | 63.40 | 100 | 78.80 | 04/01/06 | 30/09/11 | (4.4) | |
| Guinness Flight VCT (change of manager) | 40.60 | 100 | 54.10 | 04/04/96 | 30/11/11 | (4.5) | |
| Pennine Downing AIM VCT (merged with Pennine Downing AIM VCT 2) | 26.10 | 100 | 60.80 | 18/05/98 | 30/11/11 | (4.7) | |
| Phoenix VCT plc 'C' Shares (merged with Phoenix VCT) | 52.60 | 100 | 72.90 | 08/01/05 | 31/12/11 | (4.9) | |
| Chrysalis B VCT plc (ex Downing Classic 2, merged with Chrysallis VCT) | 40.90 | 100 | 56.80 | 10/04/00 | 31/10/11 | (5.3) | |
| Foresight 3 VCT 'C' Shares (merged with Foresight 3 VCT) | 48.48 | 62 | 53.54 | 12/09/08 | 30/06/11 | (5.4) | |
